specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ledvance smart light bulbs
Smart Light Bulbs from LIGHTINGINSIDE offer a versatile and user-friendly smart lighting experience. These bulbs can be seamlessly integrated into your home or business, providing a customizable and energy-efficient lighting solution.
VOICE CONTROL: Pair the smart bulbs with the free Smart Life App, and they become compatible with Alexa and Google Assistant. Enjoy the convenience of voice commands to control your lighting.
AUTOMATED LIGHTING: Automate your smart bulb using the scheduling, timer, and biorhythm functions within the Smart Life App. Manage individual bulbs or groups for a personalized experience that suits your needs.
NO HUB REQUIRED: These smart bulbs are easy to set up, requiring only a 2.4 GHz WiFi connection and the Smart Life App. The standard A19 E26 LED bulb can be used in any E26 socket, making it suitable for a wide range of home and business light fixtures.
TUNABLE WHITE & RGB: Set the perfect ambiance for any occasion with a vast selection of over 16 million RGB colors and a tunable white range of 2700-6500K. Shift between cool and warm light to suit your mood or activity. Unleash the color-changing capabilities of these smart light bulbs by syncing them to music for a dynamic, party-ready atmosphere.
ENERGY SAVING: The 9W (60W equivalent) LED light bulb helps reduce energy costs through its efficient design, dimming function, and the ability to turn lights off remotely using the Smart Life App.
Lightinginside's commitment to innovation and customer satisfaction is evident in these smart light bulbs. Enjoy the convenience of automated lighting, voice control, and customizable color options, all without the need for a separate hub. Upgrade your living or work space with the versatility and energy-efficiency of LIGHTINGINSIDE smart light bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, 800LM, 60W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance, Decoration | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 4 * Bulbs | ||||
power_source | ac | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 85 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36"W x 4.57"H | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Lightinginside | ||||
part_number | LI-SM-A19-9W-4P-11WA19BT | ||||
item_weight | 7.8 ounces | ||||
country_of_origin | China | ||||
item_model_number | LYS-018 | ||||
style | 800LM-4PACK | ||||
color | 60w Equivalent | ||||
finish_types | Frost | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, 800LM, 60W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,255 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #437 in LED Bulbs | ||||
date_first_available | June 15, 2023 | ||||
package_dimensions | 4.49 x 4.49 x 4.41 inches; 7.83 ounces |
MORE FROM ledvance smart light bulbs