specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Treatlife smart LED bulb offers a convenient and energy-saving solution for your home lighting needs. Requiring no hub, this 2.4GHz WiFi-connected bulb allows you to easily adjust the atmosphere of your living space from anywhere.
To set up, simply screw the bulb into a standard E26 socket, press the light switch "on-off-on-off-on," and confirm the fast blinking of the bulb. Then, connect the bulb to your WiFi network by entering your password through the accompanying mobile app. If the bulb does not flicker, check that the power is on, the switch is functioning properly, and the bulb has been turned on three times in a row.
This 9-watt smart LED bulb can save up to 80% in energy consumption compared to a traditional 60-watt incandescent bulb. With a luminous output of 800 lumens, it provides ample illumination while supporting a color temperature range of 2500K to 6500K for adjustable warm to cool white tones. The dimming function allows you to set the perfect brightness level between 1% and 100%.
Conveniently, you can set schedules and timers for the bulb to turn on and off at specific times, creating customized lighting scenes for activities like movie nights or reading. The app also enables group control, allowing you to manage multiple bulbs simultaneously. Voice control integration with Alexa, Google Home, and SmartThings further enhances the hands-free convenience.
Compatible with Android 4.1+ and iOS 8.0+, the Treatlife smart bulb works seamlessly with your existing home network and smart devices. No hub is required, making setup a hassle-free process. Should you need any assistance, the brand's technical team provides professional support to ensure a smooth user experience.
Elevate your living spaces with the Treatlife smart LED bulb's versatile features and energy-efficient performance. Adjust the ambiance, create schedules, and control your lighting with ease – all from the convenience of your smartphone or voice commands.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Tunable White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings | ||||
included_components | 2*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 100 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎5.28 x 5.2 x 4.92 inches; 0.08 ounces | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
efficiency | 9.0 watts | ||||
is_electric | Yes | ||||
manufacturer | ‎TREATLIFE | ||||
upc | 728458730446 | ||||
part_number | SL20 | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎SL20-2 | ||||
style | 2 Pack | ||||
color | White | ||||
special_features | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,978 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #639 in LED Bulbs | ||||
date_first_available | ‎September 15, 2020 |
MORE FROM ledvance smart
MORE FROM recommendation