specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The SYLVANIA 12W LED A19 light bulb is your practical and best-in-class solution to bring energy-saving lighting into your home. Designed to replace standard 75-watt incandescent bulbs, this LED lamp consumes just 12 watts but delivers a bright 1100 lumens of illumination.
One of the key advantages of this LED bulb is its exceptional longevity. With a lifespan of up to 11,000 hours, you won't need to constantly replace your light bulbs, making it a great energy-saving investment. In fact, this LED bulb can save you up to 85% on your energy bill compared to traditional incandescent bulbs.
Unlike some other light sources, the SYLVANIA LED bulb does not require any warm-up time. When you flip the switch, it lights up instantly, providing a stable and soft white color that is perfect for a variety of indoor applications, from your nightstand to your living room or dining area.
Safety is also a top priority with this LED bulb. It is completely free of mercury and lead, and it does not emit any harmful ultraviolet or infrared radiation. You can safely install this bulb in your ceiling light fixtures or floor lamps, without the worry of overheating or the release of harmful components.
The SYLVANIA 12W LED A19 light bulb is not just an energy-efficient replacement for traditional 75-watt incandescent bulbs; it also delivers superior illumination and a long-lasting, reliable performance. With its clear and bright output, you can enjoy well-lit indoor spaces while keeping your electricity bills low. Experience the difference this LED bulb can make in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 12 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Soft White (2700K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 1 A19 Lamp | ||||
power_source | [PO] Solar Powered | ||||
color_rendering_index | 80 | ||||
power_consumption | 75 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 12 Watts | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 1100 Lumens | ||||
global_trade_identification_number | 00046135792915 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135792915 | ||||
part_number | 79291 | ||||
item_weight | 1.76 ounces | ||||
product_dimensions | 2.38 x 2.38 x 4.5 inches | ||||
country_of_origin | China | ||||
item_model_number | 79291 | ||||
size | 1 Count (Pack of 1) | ||||
color | Soft White | ||||
style | 75W | ||||
finish | Frosted,Soft White | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,315 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,287 in LED Bulbs | ||||
date_first_available | April 23, 2016 |
MORE FROM ledvance sylvania
MORE FROM recommendation