specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Regulated Flow: This ballast provides flicker-free and continuous power to the t8 fluorescent lamps. High Ballast Factor: This light ballast has 88% ballast factor and saves energy from 30-40%. For T8 Lights: Our fluorescent ballast is used for t8 fluorescent bulb lights with 1 to 4 lamps. Instant Start: Our t8 ballast starts working efficiently with voltage power between 120-277V. Quiet Room: Our t8 fluorescent light ballast is "A" sound rated, which keeps you away from the noise.
This ballast provides flicker-free and continuous power to the t8 fluorescent lamps, with a high ballast factor of 88% that saves energy from 30-40%. Our fluorescent ballast is designed for t8 fluorescent bulb lights with 1 to 4 lamps, and it starts working efficiently with voltage power between 120-277V. Additionally, our t8 fluorescent light ballast is "A" sound rated, ensuring a quiet environment.
The brand's previous page and next page are also available for your reference. The product specification includes the regulated flow, high ballast factor, compatibility with t8 lights, instant start, and quiet operation, providing a comprehensive overview of the product's features and benefits.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OHLECTRIC | ||||
light_type | Fluorescent | ||||
special_feature | Easy to Install | ||||
wattage | 32 Watts | ||||
bulb_shape_size | T8 | ||||
bulb_base | G13 | ||||
voltage | 277 Volts | ||||
unit_count | 10.0 Count | ||||
number_of_items | 10 | ||||
shape | Tubular(T) | ||||
material | stone | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Hardwire | ||||
power_consumption | 32 Watts | ||||
item_package_quantity | 10 | ||||
light_source_type | Fluorescent | ||||
specification_met | ANSI | ||||
light_source_wattage | 32 Watts | ||||
product_dimensions | 9.4 x 1.6 x 1.1 inches; 10.56 Pounds | ||||
accepted_voltage_frequency | 100 to 120 Volts and 50 Hertz | ||||
control_method | App | ||||
efficiency | high | ||||
manufacturer | OHLECTRIC | ||||
upc | 655471292326 | ||||
part_number | OL-92326 | ||||
item_weight | 10.54 pounds | ||||
item_model_number | OL-92326 | ||||
is_discontinued_by_manufacturer | No | ||||
color | Black | ||||
finish_types | Black Aluminum | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #154,878 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #100 in Electrical Ballasts | ||||
date_first_available | March 9, 2022 |
MORE FROM ledvance ballast
MORE FROM recommendation