specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Brighten your home with a SYLVANIA 12W LED A19 bulb! This bright white LED lamp is a great replacement for your existing 75W incandescent lamp. With just 12 Watts, these lamps will brighten your house with 1100 lumens of light. Ideal for use in ceiling lights or floor lamps, the SYLVANIA LED bulb illuminates the house and adds dimensions with its bright white light. Additionally, it will help you save energy costs because it requires less energy and lasts longer than incandescent lamps. In fact, it has a lifespan of 11,000 hours. Keep your home well-lit and your electricity bill down with a SYLVANIA 12W LED A19 light bulb! See the clear difference it makes.
These LED lamps make an energy-efficient replacement and substitute for standard 75-watt incandescent lamps. At 12 watts, each bulb emits the bright light output of 1100 lumens. These bulbs are a great energy-saving replacement for old incandescent bulbs because each lamp has a total lifespan of up to 11,000 hours. You won't need to constantly change your light bulbs anymore. These LED light bulbs require less energy and can save money on your energy bill. Each bright white bulb works as a great replacement for old 75 Watt incandescent bulbs.
These LED light bulbs have a color temperature of 3500 kelvin, which produces a bright white color. This bulb is perfect for your living room, kitchen, loft, garage, or dining room. All are designed and manufactured to the highest possible standards to best suit your lighting application requirements and all are backed by the SYLVANIA brand, an industry leader in lighting solutions for over a century.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 12 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Lamps | ||||
light_color | Bright White (3500K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | (1) A19 LED Bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 250 Degrees | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | RoHS | ||||
light_source_wattage | 12 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 1100 Lumens | ||||
global_trade_identification_number | 00046135780967 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135780967 | ||||
part_number | 78096 | ||||
item_weight | 3.87 ounces | ||||
country_of_origin | China | ||||
item_model_number | 78096 | ||||
size | 1 Count (Pack of 1) | ||||
color | Bright White | ||||
style | 75W | ||||
finish | Frosted | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #117,653 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #5,968 in LED Bulbs | ||||
date_first_available | March 30, 2017 |
MORE FROM ledvance led
MORE FROM recommendation