specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SYLVANIA SMART+ Bluetooth mesh connected lights and accessories offer intelligent, integrated lighting solutions for your home. Easily pair these devices with an Amazon Echo or Google Home smart speaker to enable hands-free lighting control. Note that they are not compatible with the 1st generation Echo Dot. No additional hub or hardware is required - the SYLVANIA SMART+ system operates on a standalone basis.
The lights feature a standard E26 medium base socket and are intended for indoor use only. You can choose from 16 million color options or customize the white light experience by adjusting the color temperature between 2700K and 6500K. Utilize SYLVANIA SMART+ lighting to add flexibility to your living space, support your well-being, and enhance home security when you are away.
HANDS-FREE VOICE CONTROL is a key feature of this system. Simply tell Alexa to control your lights as needed - turn them on/off, change color, dim/brighten, set routines, enable away mode, and more. This allows you to manage your lighting without having to physically interact with the devices.
SET THE MOOD in your home with the SYLVANIA SMART+ system. Automatically turn on lights when your hands are full, schedule lighting adjustments to match your daily routine, wake up to gradually brighter light, and create a cozy, relaxing ambiance in the evening with low, warm lighting.
The BLUETOOTH LOW ENERGY (BLE) MESH connectivity enables you to connect hundreds of bulbs and extend voice control capabilities beyond typical WiFi coverage areas. Each Bluetooth-enabled bulb can act as its own hub, expanding the reach of the Alexa Echo device.
SYLVANIA provides a QUALITY GUARANTEE for their SMART+ products, including a 13+ year bulb lifetime, shatter-proof design, reliable connectivity, vibrant and accurate color rendering, and a 3-year product warranty. The lights are dimmable via the companion app or voice control with a smart speaker, but are not compatible with traditional wall dimmers. Do not install these devices on a circuit with a dimmer switch.
The overall item weight is 0.82 pounds, and the connectivity protocol is Bluetooth Mesh.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Full Spectrum, Frosted, Color Changing | ||||
wattage | 9.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
specific_uses_for_product | Entertainment, Living Room, Home Theater, Party Room, Kids' Room | ||||
light_color | Full Color | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | LED RGBW Smart Bulb | ||||
connectivity_technology | USB | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa and Google Home | ||||
included_components | 4 LED Smart Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
color_rendering_index | 90 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 9.5 Watts | ||||
product_dimensions | 2.36"W x 4.41"H | ||||
control_method | Voice | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | Higher Energy Efficiency | ||||
manufacturer | LEDVANCE | ||||
upc | 046135758423 | ||||
part_number | 75842 | ||||
item_weight | 0.634 ounces | ||||
item_model_number | 75842 | ||||
size | 4 Count (Pack of 1) | ||||
color | Full Color | ||||
style | Bluetooth (A19) | ||||
number_of_pieces | 4 | ||||
cutting_diameter | 2.36 Inches | ||||
special_features | Energy Efficient, Dimmable, Full Spectrum, Frosted, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
assembled_diameter | 2.36 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,222 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #432 in LED Bulbs | ||||
date_first_available | April 27, 2022 |
MORE FROM ledvance led
MORE FROM recommendation