specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This SYLVANIA 12W LED A19 Bulb - Daylight is an energy-efficient replacement for standard 75-watt incandescent lamps. Emitting a very bright 1100 lumens while consuming only 12 watts of power, this LED bulb is specifically designed to be a direct replacement for 75W A19 incandescent bulbs. The lower wattage requirement translates to lower energy consumption and, consequently, reduced electricity bills, making LED lights more economical in the long run when compared to traditional incandescent lighting.
Boasting a lifespan of up to 11,000 hours, this LED bulb lasts significantly longer than its incandescent counterparts. Unlike other light sources, SYLVANIA LED lights do not overheat, and they are UV-, IR-, and mercury-free, making them safe for use in a variety of indoor lighting applications, including ceiling fixtures and floor lamps (not for use in fully enclosed fixtures).
The 5000K daylight color temperature of this LED bulb provides a cool, modern, and natural-looking illumination that is well-suited for living rooms, workspaces, and other areas where you desire bright, energy-efficient lighting. The instant-on capability of this LED means there is no warm-up time - simply flip the switch, and you'll be greeted with a full 1100 lumens of daylight-quality brightness.
Upgrade your old incandescent lamps to this SYLVANIA 12W LED A19 Bulb - Daylight and experience the clear difference in energy efficiency, lifespan, and lighting quality. This LED bulb is an excellent replacement for standard 75-watt incandescent lamps, offering substantial energy savings and a long-lasting, mercury-free, and safe lighting solution for your home or office.
In summary, the key features of this SYLVANIA 12W LED A19 Bulb - Daylight include:
Upgrade your old incandescent lamps to this modern, energy-efficient, and long-lasting LED bulb from SYLVANIA and enjoy the clear difference in lighting quality and cost savings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 12 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Daylight (5000K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 1 A19 Lamp | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Infrared | ||||
color_rendering_index | 80 | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 12 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | Touch | ||||
white_brightness | 1100 Lumens | ||||
efficiency | 92 lumens per watt | ||||
global_trade_identification_number | 00046135792939 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135792939 | ||||
part_number | 79293 | ||||
item_weight | 2.39 ounces | ||||
country_of_origin | China | ||||
item_model_number | 79293 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | Daylight | ||||
style | 75W | ||||
finish | Frosted | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,315 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,287 in LED Bulbs | ||||
date_first_available | April 23, 2016 |
MORE FROM ledvance led
MORE FROM recommendation